CESTUJEME PO ... Velká Británie, Irsko
Kategorie:
A1/1 hřebci | |||
Myst | Chest DT | 6. | |
Myst | Soldier Hollow | 4. | |
Smoothy | Modern Society | 10. | |
Smoothy | Union Rags | 5. | |
Peťulka | Statue of Liberty | 9. | |
Peťulka | Lonhro | 1. | |
Ifča | Medaglia d´Oro | 3. | |
Ifča | Pop Rock | 7. | |
Rebecca | Durante Alighieri | 2. | |
Rebecca | Egerton | 8. |
A1/1 klisny | |||
Myst | San Spirit | 9. | |
Myst | Yukino Victora | 5. | |
Sash | Especial Midnight | 11. | |
Smoothy | Sweet Raspberry | 4. | |
Smoothy | Cutest Thong | 1. | |
Peťulka | Rabbit Dream | 2. | |
Peťulka | Aimer Classy | 7. | |
Ifča | Sweet Answer | 6. | |
Ifča | Mary Lou | 8. | |
Rebecca | Supra Slew | 3. | |
Rebecca | Yokyra | 10. |
Irský sportovní kůň hřebci | |||
Sash | Lenamore | 2. | |
Peťulka | Desert Hard | 1. | |
Peťulka | Mr Medicott | 3. |
Connemara hřebci | |||
Smoothy | Halle Lafferty | 1. | |
Peťulka | Dexter Leam Pondi | 2. | |
Ifča | Lagarno Cedric | 3. | |
Ifča | Marshad Prince | 6. | |
Rebecca | Pumpkins Pondi | 5. | |
Rebecca | Sparrow´s Owen | 4. |
Welsh pony A hřebci | |||
Rebecca | Nojin Star | 1. | |
Rebecca | Powys Sant | 2. |
Welsh pony B hřebci | |||
Peťulka | Linde´s Optimist | 2. | |
Ifča | Blueberry D | 4. | |
Ifča | Clanfaire Signature | 3. | |
Rebecca | Hilin Devil | 5. | |
Rebecca | Rhoson Tamarysk | 1. |
Welsh pony B klisny | |||
Peťulka | Liwia | 4. | |
Peťulka | Aurore | 1. | |
Ifča | Lenka | 3. | |
Ifča | Sniedershoeve Goldy | 2. |
Welsh pony C hřebci | |||
Peťulka | Bairdmoor Pegasus | 2. | |
Rebecca | Mynach Master Mariner | 1. |
Welsh pony C klisny | |||
Peťulka | Gwalia | 1. |
Welsh cob hřebci | |||
Peťulka | Arthur | 3. | |
Peťulka | Armanis | 1. | |
Ifča | Abercippyn Victors Last | 2. | |
Ifča | Cadifor Apache | 4. |
Welsh cob klisny | |||
Peťulka | Rosalinde | 1. | |
Peťulka | Rosina | 3. | |
Ifča | Miskkärs Greta | 2. |
Welsh part bred hřebci | |||
Peťulka | Astra | 2. | |
Peťulka | Silver Moonligt | 1. |
New Forest pony hřebci | |||
Peťulka | Denny | 1. |
Drum horse klisny | |||
Peťulka | Sieglinde | 1. | |
Lestat | Yoshi Ho Rocket | 2. |
Irský tinker hřebci | |||
Lestat | Ichiru | 4. | |
Ifča | Billy Boy | 5. | |
Ifča | Blue Bead | 3. | |
Rebecca | Honey Bunny | 2. | |
Rebecca | Goldfire | 1. |
Irský tinker klisny | |||
Peťulka | Sophia | 1. | |
Peťulka | Artemis | 4. | |
Lestat | Nipper | 2. | |
Lestat | Mo Rua | 6. | |
Ifča | Joanne W | 5. | |
Ifča | Queen Splash | 7. | |
Rebecca | Marbella | 8. | |
Rebecca | Aphrodite | 2. |
Clydesdale klisny | |||
Lestat | Saveena Raven | 2. | |
Lestat | Laskonka | 1. |
Shire hřebci | |||
Lestat | Trio | 2. | |
Ifča | Acle Magnum | 3. | |
Ifča | Bartolomeus | 1. |
Shire horse klisny | |||
Rebecca | Porta Ventus | 1. | |
Rebecca | Mathilda | 2. |
FLYBALL VÍKEND
► přihláška: psovod, jméno psa, kategorie, příp. tipy
► pro psy od 18 mesíců věku
► pes se smí účastnit více běhů, pokud splňuje dané podmínky startu
► jeden tým tvoří 2 psi
► psovod smí předvést 2 dvojice v kategorii
Přihlašování do 30. 11.
Kategorie: 1. Veteráni - psi starší 7 let
2. Začátečníci - psi bez zkušeností s flyballem
3. Round Robin
4. Knock out
5. Double Elimination
6. Speed trial
Veteráni | ||
Myst | Butterfly de Butterfly, DF Sant Kreal Russian Robin | 1. |
Rebecca | Afrika, Dorian | 3. |
Rebecca | Sunny, Cassio | 2. |
Začátečníci | ||
Myst | Protocol´s veni Vidi Vici, Mystic Molly | 4. |
Myst | Ziiva HS, Clicker HS | 3. |
Chief | Shining Star, Snow Queen | 6. |
Chief | Carmen de la Valliere, Emma von Tease Boutique | 2. |
Rebecca | Jaycee, Belle Brigitte | 1. |
Rebecca | Expando, Jeffrey | 5. |
Round Robin | ||
Peťulka | Gulliver, Kenzo | 1. |
Myst | Butterfly de Butterfly, Mystic Molly | 5. |
Myst | Protocol´s Veni Vidi Vici, Rhya de Abney | 3. |
Chief | Haku de Inferno, Ouzo | 2. |
Chief | Rosalee de Inferno, Fantastic Grace | 7. |
Rebecca | Renovatio, Frozen | 6. |
Rebecca | Hestia, Lora | 4. |
Knock out | ||
Peťulka | Don, Perdita | 2. |
Myst | Butterfly de Butterfly, Mystic Molly | 3. |
Myst | Protocol´s Veni Vidi Vici, Rhya de Abney | 7. |
Chief | Archer d´Herblay, Shadow of Moonlight | 5. |
Chief | Winter in Dream Land, Blue Moon´s Good Night Smokie | 1. |
Rebecca | Fabia, Danielle | 4. |
Rebecca | Hero, Ishido | 6: |
Double elimination | ||
Peťulka | Emilio, Aimee | 6. |
Myst | Butterfly de Butterfly, Mystic Molly | 7. |
Myst | Protocol´s Veni Vidi Vici, Rhya de Abney | 5. |
Chief | Eye of the Storm, For Day with a Dream of Lustre | 3. |
Chief | Caramel Sensation, Just an Illusion | 2. |
Rebecca | Akéla, Charm | 1. |
Rebecca | Fernet, Drive | 4. |
Speed trial | ||
Peťulka | Caddy, Dreamy | 4. |
Peťulka | Catty, Ella | 1. |
Myst | Butterfly de Butterfly, Mystic Molly | 7. |
Myst | Protocol´s Veni Vidi Vici, Rhya de Abney | 6. |
Chief | Blue Moon´s American Dream | 2. |
Chief | Good Golly Miss | 3. |
Rebecca | Foxy, Rusch | 5. |
Rebecca | Red Moon, Be Free | 8. |
AGILITY VÍKEND
Podkategorie: S psi do 35 cm M psi od 35 cm do 43 cm L psi od 43 cm
Kategorie: 1. Jumping 0 - pro psy bez zkušeností s agility
2. Jumping 1 - pro psy se zkušenostmi, ale s max. 2 starty v agility
3. Jumping 2 - pro psy se 3 až 5 starty v agility
4. Jumping 3 - pro psy s více než 4 starty v agility / s méně starty, ale min. 1 výhra
5. Agility 0 - pro psy bez zkušeností s agility
6. Agility 1 - pro psy se zkušenostmi, ale max. 3 starty v agility
7. Agility 2 - pro psy se 4 až 7 starty v agility
8. Agility 3 - pro psy s více než 6 starty v agility / s měné starty, ale min. 2 výhry
JUMPING S0
Rebecca - Happy Little Hero - 2.
Rebecca - American Smile Montenegro - 1.
JUMPING M0
Rebecca - Expando Lalanda - 1.
Rebecca - Jeffrey of Lustre - 2.
JUMPING L0
Peťulka - Fireheart´s Full Moon - 4.
Peťulka - River Hero Red Dancers - 5.
Ifča - Journal Dancing Bunny - 12.
Ifča - Leader´s Gabrielle - 7.
Chief - Shining Star - 2.
Chief - Carmen de la Valliere - 8.
Lucinia - Demented Miracle Free Style´s - 3.
Lucinia - Stark´s Knight In Black - 10.
Mystica - Nafani Hit of Agis Style - 6.
Mystica - Clicker HS - 1.
Rebecca - Danielle von Ravnehorst - 11.
Rebecca - Ishido of Lustre - 9.
JUMPING M1
Peťulka - Perdita vom Odenwald (2 starty) - 2.
Lucinia - Blue Moon´s Hallima (2 starty) - 3.
Lucinia - Barrow Shadow of the Day (2 starty) - 1.
JUMPING L1
Peťulka - Blue Moon´s Giovanni (2 starty) - 3.
Peťulka - Blue Moon´s Gulliver (1 start) - 6.
Ifča - Julia of Rising Star (1 start) - 7.
Chief - Haku de Inferno (2 starty) - 1.
Chief - Snow Queen (1 start) - 8.
Lucinia - Famous Lalanda (1 start) - 11.
Lucinia - Abnormaly White Morning Sun (2 starty) - 2.
Mystica - Mystic Molly (1 start) - 4.
Mystica - Roses Dream Tico (1 start) - 10.
Rebecca - Fireheart´s Fabia (1 start) - 9.
Rebecca - Failed Frozen Ice of Lustre (1 start) - 5.
JUMPING L2
Peťulka - Infinity of Sun Loch Valley (3 starty) - 5.
Ifča - Blue Moon´s Gunner (3 starty) - 6.
Ifča - Dirty Diana von Ravenhorst (3 starty) - 1.
Chief - Ouzo (4 starty) - 7.
Chief - Blue Moon´s American Dream (4 starty) - 3.
Lucinia - Achilles Coco Chanel (3 starty) - 2.
Mystica - Butterfly de Butterfly (3 starty) - 4.
JUMPING M3
Peťulka - Don Chlup Tracker Kings (6 startů) - 2.
Peťulka - Golden Rose Play With Fire (8 startů) - 1:
JUMPING L3
Peťulka - Blue Moon´s Amore Mio (6 startů / 1) - 4.
Peťulka - Fatal Beauty Ella of Lustre (7 startů / 1) - 1.
Ifča - Blue Moon´s Bella Bonita (6 startů) - 3.
Ifča - Wildoma´s Atomic Bomb (6 startů) - 5.
Chief - For Day With A Dream of LUstre (3 starty / 1) - 2.
AGILITY S0
Rebecca - Belle Brigite von Ravenhorst - 2.
Rebecca - Jaycee of Lustre - 1.
AGILITY L0
Peťulka - Fireheart´s Full Moon - 6.
Peťulka - River Hero Red Dancers - 9.
Ifča - Journal Dancing Bunny - 8.
Ifča - Leader´s Gabrielle - 2.
Chief - Emma von Tease Boutique - 7.
Chief - Rosalee de Inferno - 5.
Lucinia - Horror Lalanda - 1.
Lucinia - Stark´s Knight In Black - 3.
Mystica - Nafani Hit of Agis Style - 10.
Mystica - Clicker HS - 4.
AGILITY M1
Peťulka - Perdita vom Odenwald (2 starty) - 1.
Lucinia - Blue Moon´s Hallima (2 starty) - 2.
Lucinia - Barrow Shadow of the Day (2 starty) - 3.
AGILITY L1
Peťulka - Blue Moon´s Giovanni (2 starty) - 5.
Peťulka - Blue Moon´s Gulliver (1 start) - 11.
Ifča - Blue Moon´s Gunner (3 starty) - 1.
Ifča - Dirty Diana von Ravenhorst (3 starty) - 6.
Chief - Blue Moon´s Good Night Smookie (1 start) - 10.
Chief - Fantastic Grace (1 start) - 12.
Lucinia - Isis of Lustre (2 starty) - 8.
Lucinia - Fantasy Dragon Dream of Lustre (3 starty) - 4.
Mystica - Mystic Molly (1 start) - 9.
Mystica - Roses Dream Tico (1 start) - 7.
Rebecca - Fireheart´s Fabia (1 start) - 2.
Rebecca - Failed Frozen Ice of Lustre (1 start) - 3.
AGILITY M2
Peťulka - Don Chlup Tracker Kings (6 startů) - 1.
AGILITY L2
Peťulka - Blue Moon´s Amore Mio (6 startů) - 3.
Peťulka - Fatal Beauty Ella of Lustre (7 startů) - 1.
Ifča - Wildoma´s Atomic Bomb (6 startů) - 2.
Ifča - Blue Moon´s Bella Bonita (6 startů) - 4.
AGILITY M3
Peťulka - Golden Rose Play With Fore (8 startů) - 1.
AGILITY L3
Ifča - Linmoor Your Majesty (7 měsíců) - 1.
CESTUJEME PO ... ŠPANĚLSKO, PORTUGALSKO, FRANCIE
PRE HŘEBCI | |||
Peťulka | Donoso VII | 2. | |
skrnuka | Diego Del Magico | 1. | |
Embrujo XII | 7. | ||
Myst | Karioco V | 4. | |
Rebecca | Guardadamas | 3. | |
Fuego XII | 6. | ||
Ifča | Lan Devoto | 5. |
PRE KLISNY | |||
Peťulka | Refinada | 2. | |
Calisera | 3. | ||
Rebecca | Intimidad CEN | 1. |
FRANCOUZSKÝ JEZDECKÝ KŮŇ HŘEBCI | |||
Peťulka | Otis Barbotiere | 1. | |
Rebecca | Qlassic Bois Margot | 3. | |
Ifča | Opgun Louvo | 2. |
PSL HŘEBCI | |||
skrnuka | Ufano | 5. | |
Rebecca | Numero Uno | 3. | |
Rebecca | Caramulo | 1. | |
Ifča | Xiripiti | 4. | |
Tabaco Winter | 2. |
PSL KLISNY | |||
Rebecca | Coroa | 1. | |
Unaiva | 2. |
Třetí část prázdninového seriálu bude věnována arabským koním, shagya, achalteke.
► přihláška: jezdec, kategorie, jméno koně, odkaz na box, odkaz na fotku
► pro arabské koně, achalteke, shagya, marwari, ...
► v jedné kategorii smí jezdec předvést 3 koně/pony
Kategorie:
PARKUR Z | ||
Peťulka | Rhocky Road | 6. |
Peťulka | Adriatika | 2. |
Rebecca | Black Point | 3. |
Rebecca | Ray of Light | 5. |
Rebecca | Debrevil | 9. |
Lestat | Cimaron | 8. |
Lestat | Gelin | 10. |
Lestat | Kirgiz | 7. |
Sash | Golden Toffy | 1. |
Ifča | Goldy Beauty | 4. |
PARKUR L (foto skok) | |||
Peťulka | Duigur | 2. | |
Rebecca | Kaytag | 3. | |
Lestat | Angel-Nemo | 6. | |
Lestat | Gorez | 5. | |
Lestat | Tsair | 1. | |
Ifča | Goldy Beauty | 4. |
DREZURA L | ||
Peťulka | Pamela | 7. |
Peťulka | Durana | 4. |
Rebecca | Elysion | 8. |
Rebecca | Hlayyil Ramadan | 6. |
Rebecca | Esso | 2. |
Lestat | MI Harmony | 9. |
Lestat | Yoko | 10. |
Lestat | Orenge | 1. |
Sash | Golden Toffy | 3. |
Ifča | Just One Star | 11. |
Ifča | Goldy Beauty | 5. |
DREZURA S (foto drezura) | |||
Rebecca | Elysion | 3. | |
Lestat | Hafes | 5. | |
Lestat | Makka | 2. | |
Lestat | Senjoriita | 4. | |
Ifča | Angelo Al Kaather | 1. |
ENDURANCE L, 60km | ||
Peťulka | Sharaf | 12. |
Peťulka | Durana | 1. |
Peťulka | Pamela | 10. |
Rebecca | Monarcos | 6. |
Rebecca | Damascus | 11. |
Rebecca | Marwann al Magnifico | 2. |
Lestat | Emir der Prinz | 3. |
Lestat | Gaia | 4. |
Lestat | Olkhana | 7. |
Sash | Golden Toffy | 13. |
Ifča | Ajar | 5. |
Ifča | Respublika | 9. |
Ifča | DA Colour Me True | 8. |
ENDURANCE S, 90km (foto celé tělo) | |||
Peťulka | Saganeja | 11. | |
Peťulka | Sureja | 8. | |
Peťulka | Duigur | 15. | |
Rebecca | Fakkabir Al-Tamira | 3. | |
Rebecca | Zamzam Affala Al-Tamira | 7. | |
Rebecca | Grea Bint Kattaara | 9. | |
Lestat | Zerga | 12. | |
Lestat | Pendjire | 4. | |
Lestat | Dargo | 2. | |
Kachnička | Gasienda | 14. | |
Katy | Fakirserdar | 1. | |
Sash | Golden Toffy | 5. | |
Ifča | Khan-Tengri | 10. | |
Ifča | Dilara | 6. | |
Ifča | Gozel | 13. |
ENDURANCE ST, 120km | ||
Peťulka | Pistacia | 1. |
Peťulka | Break Point | 14. |
Peťulka | Simeon Sarice | 13. |
Rebecca | Fareen Al-Tamira | 6. |
Rebecca | Karaul | 9. |
Rebecca | Salavat | 4. |
Lestat | Habibad Bey V | 10. |
Lestat | Hedonitz | 2. |
Lestat | Altynshir | 8. |
Kachnička | Gasienda | 3. |
Sash | Golden Toffy | 12. |
Ifča | Gadjikhan | 7. |
Ifča | Oyun Shael | 11. |
Ifča | Snow Nobleness | 5. |
ENDURANCE T, 150km | ||
Peťulka | Sayvan | 9. |
Peťulka | Magnum Psyché | 8. |
Rebecca | Paradis | 1. |
Rebecca | Dallas | 10. |
Rebecca | Gnev | 11. |
Lestat | Gajraj | 5. |
Lestat | Shakhid | 2. |
Lestat | Corrida | 7. |
Sash | Golden Toffy | 6. |
Ifča | Pergenbek | 3. |
Ifča | Laios | 9. |
Ifča | Major Desire | 12. |
CEIO, 160km (foto celé tělo, portrét) | |||
Peťulka | Sayvan | 6. | |
Peťulka | Magnum Psyché | 2. | |
Rebecca | Hlayyil Ramadan | 7. | |
Rebecca | Damascus | 1. | |
Rebecca | Gnev | 10. | |
Lestat | Darginka | 9. | |
Lestat | Garausup | 8. | |
Lestat | Just One Day | 12 | |
Katy | Miss Wilda | 3. | |
Sash | Golden Toffy | 5. | |
Ifča | Black Beauty | 11. | |
Ifča | Pirakhmed | 4. |
DOSTIH ARABOVÉ | ||
Rebecca | Sabat | 3. |
Rebecca | Debrevil | 5. |
Rebecca | Alishai | 2. |
Lestat | Hedonitz | 4. |
Ifča | Valencia MI | 1. |
DOSTIH ACHALTEKE | ||
Rebecca | Greys | 7. |
Rebecca | Oraz-Polot | 6. |
Rebecca | Agajan | 2. |
Lestat | Hades | 3. |
Lestat | Agat | 1. |
Lestat | Djizia | 5. |
Sash | Golden Toffy |
4. |
SPRNOVÉ HRY I. - VŠESTRANNOST
Druhá část prázdninového seriálu bude věnována všestrannosti.
► přihláška: jezdec, kategorie, jméno koně, odkaz na box, odkaz na fotku
► v jedné kategorii smí jezdec předvést 3 koně/pony
Kategorie:
PONY VŠESTRANNOST Z | ||
Sash | Bawarka | 2. |
Rebecca | Sparrow´s Owen | 6. |
Rebecca | Angelique Arette | 3. |
Rebecca | Colla | 8. |
Ifča | Blueberry D | 5. |
Peťulka | Lady Gaga | 1. |
Peťulka | Gwalia | 7. |
Peťulka | Hagens Vicky | 4. |
PONY VŠESTRANNOST L (foto celého těla) | |||
Sash | Bawarka | 8. | |
Rebecca | Ulrike | 4. | |
Rebecca | Wildberg | 1. | |
Ifča | Blueberry D | 3. | |
Ifča | Indiana Jones | 6. | |
Peťulka | Gwalia | 2. | |
Peťulka | Denny | 5. | |
Peťulka | Hagens Vicky | 7. |
PONY VŠESTRANNOST S (foto pod sedlem) | |||
Sash | Bawarka | 7. | |
Ifča | Indiana Jones | 5. | |
Rebecca | Sparrow´s Owen | 4. | |
Rebecca | Pumpkins Pondi | 1. | |
Rebecca | Wildberg | 6. | |
Peťulka | Denny | 3. | |
Peťulka | WHF Titus | 2. |
VŠESTRANNOST ZK (max. 4 účasti ve všestrannosti) | ||
Chief | Trucker | 10. |
Chief | Tranding Aces | 3. |
Kachnička | Mensa G | 1. |
Kachnička | Madison Park | 8. |
Peťulka | Adriatika | 9. |
Ifča | Cracker Jack | 2. |
Ifča | Chilli Morning | 5. |
Rebecca | Stilios | 6. |
Rebecca | Jak Chef | 7. |
Rebecca | Celtas Chibougamau | 4. |
VŠESTRANNOST Z | ||
skrnuka | Caesar | 13. |
Chief | Atlantis | 5. |
Chief | Tucker | 2. |
Chief | Tranding Aces | 14. |
Sash | Barbaresco | 9. |
Sash | Fable | 10. |
Sash | Lenamore | 4. |
Kachnička | Mensa G | 15. |
Kachnička | Madison Park | 1. |
Rebecca | Vademecum M | 12. |
Rebecca | Nuria Kinská | 11. |
Rebecca | Nugát Kinský | 7. |
Peťulka | Adriatika | 3. |
Ifča | Fuerst Grayheart | 16. |
Ifča | Pamír | 6. |
Ifča | Odetta | 8. |
VŠESTRANNOST L | ||
skrnuka | Caesar | 8. |
Sash | Fable | 13. |
Sash | Barbaresco | 17. |
Sash | Lenamore | 5. |
Chief | Tranding Aces | 11. |
Chief | Atlantis | 14. |
Chief | Tucker | 6. |
Peťulka | Little Gem | 7. |
Peťulka | Zoe | 2. |
Peťulka | The Mighty AP | 16. |
Kachnička | Gasienda | 10. |
Ifča | Fontána SM | 4. |
Ifča | Agra | 12. |
Ifča | Krolewski | 1. |
Rebecca | Tarango de Lully | 15. |
Rebecca | Tatendrang | 9. |
Rebecca | Trees | 3. |
Všestrannost CNC*, st. L | ||
Chief | Zanadoo | 2. |
Chief | Tranding Acess | 9. |
Rebecca | Tatendrang | 14. |
Rebecca | Tarango de Lully | 5. |
Rebecca | Trees | 13. |
Sash | Barbaresco | 16. |
Sash | Lenamore | 1. |
Sash | Fable | 6. |
Kachnička | Carmac | 12. |
Kachnička | Gasienda | 8. |
Peťulka | Zoe | 15. |
Peťulka | The Mighty AP | 3. |
Peťulka | Viola | 4. |
Ifča | Krolewski | 10. |
Ifča | Opgun Louvo | 11. |
Ifča | Zanzibaar | 7. |
Všestrannost CNC**, st. S | ||
Sash | Lenamore | 8. |
Sash | Barbaresco | 7. |
Sash | Fable | 3. |
skrnuka | Ufano | 16. |
Ifča | Zanzibaar | 12. |
Ifča | Rozkoš SM | 4. |
Ifča | Pegasus Pure Gold | 15. |
Kachnička | Carmac | 9. |
Chief | Neige | 2. |
Chief | Luxus CML | 1. |
Rebecca | Mika | 13. |
Rebecca | Stilios | 6. |
Rebecca | Jak Chef | 14. |
Peťulka | Zoe | 10. |
Peťulka | Viola | 11. |
Peťulka | Kasparow | 5. |
Všestrannost CCI**, st. S (koně 6letÍ a starší, foto z crossové části) | |||
skrnuka | Ufano | 3. | |
Chief | Luxus CML | 15. | |
Katy | Kalantus | 4. | |
Sash | Barbaresco | 14. | |
Sash | Fable | 5. | |
Sash | Lenamore | 13. | |
Kachnička | Carmac | 11. | |
Rebecca | Jak Chef | 7. | |
Rebecca | Stilios | 1. | |
Rebecca | Silver Tori Toy | 9. | |
Peťulka | Viola | 10. | |
Peťulka | San Diego E | 2. | |
Ifča | King Temptress | 12. | |
Ifča | Sir Roscoe | 6. | |
Ifča | Pegasus Pure Gold | 8. |
Všestrannost CCI***, st. ST (koně 7leté a starší, foto z drezury a parkuru) | |||
skrnuka | Lafranko | 13. | |
Chief | Luxus CML | 7. | |
Chief | Neige | 6. | |
Sash | Fable | 8. | |
Sash | Lenamore | 12. | |
Kachnička | Mighty Magic | 2. | |
Rebecca | Tatendrang | 15. | |
Rebecca | Jak Chef | 9. | |
Rebecca | Egzemus | 5. | |
Peťulka | Caelestis | 1. | |
Peťulka | Otis Barbotiere | 4. | |
Peťulka | Mr Medicott | 10. | |
Ifča | King Temptress | 11. | |
Ifča | Pegasus Pure Gold | 3. | |
Ifča | Rozkoš SM | 14. |
Všestrannost CCI****, st. T (koně 8letí a starší, foto ze všech tří disciplín) | |||
skrnuka |
Lafranco |
4. | |
Sash |
Lenamore |
3. | |
Sash |
Fable |
8. | |
Kachnička |
Mighty Magic |
7. | |
Rebecca |
Tatendrang |
12. | |
Rebecca |
Jak Chef |
5. | |
Rebecca |
Silver Tori Toy |
11. | |
Peťulka |
Mr Medicott |
2. | |
Peťulka |
Otis Barbotiere |
10. | |
Peťulka |
Caelestis |
6. | |
Ifča |
Apache cor de la Bryére |
1. | |
Ifča |
Lailani |
9. |
Všestrannost CIO****, st. T (koně 9letí a starší, foto ze všech tří disciplín, umístění 1.-5. v T úrovni) | |||
skrnuka |
Lafranko |
8. | |
Katy |
Tipperary Liadhnan |
1. | |
Sash |
Lenamore |
12. | |
Kachnička |
Mighty Magic |
3. | |
Rebecca |
Twizzel |
2. | |
Rebecca |
Grand Abraxxas |
10. | |
Rebecca |
Egzemus |
7. | |
Peťulka |
Mr Medicott |
6. | |
Peťulka |
Otis Barbotiere |
9. | |
Peťulka |
Caelestis |
4. | |
Ifča |
Apache cor de la Bryér |
5. | |
Ifča |
Lailani |
11. |
První část prázdninového seriálu bude věnována vozatajskému sportu, tažným disciplínám a dostihům banei.
► přihláška: jezdec, kategorie, jméno koně, odkaz na box, odkaz na fotku
► v jedné kategorii smí jezdec předvést 3 koně/pony
Kategorie:
• Losovací jednospřeží
• Jednospřeží foto v zápřeži
• Dvojspřeží
• Dvojspřeží domino foto celého těla - jeden kůň černý a druhý bílý
• Čtyřspřeží
• Vozatajský trojboj drezura - foto celého těla v klidu, maraton - foto v pohybu, parkur
• Těžký tah pro chladnokrevníky, foto celého těla
• Chladnokrevný víceboj pro chladnokrevníky, foto celého těla a portrét
• Banei dostih 600kg, foto z banei dostihu
• Banei dostih 750kg, foto z banei dostihu
LOSOVACÍ JEDNOSPŘEŽÍ | |||
1 | Gavča | Reinar | 4 |
2 | Gavča | Gismore | 2 |
3 | Scarita | Sundance Kid | 8 |
4 | Scarita | Kanareds Caruccio | 17 |
5 | Kachnička | Inspirador | 12 |
6 | Kachnička | Chiquillo | 21 |
7 | Peťulka | Sieglinde | 16 |
8 | Peťulka | Klinok | 14 |
9 | Peťulka | Beart | 1 |
10 | Chief | Elissa | 3 |
11 | Chief | Vine´s Lola | 15 |
12 | Chief | Hayatto | 11 |
13 | Sash | Bawarka | 6 |
14 | Sash | Sexy Track | 20 |
15 | Lestat | Annabelle | 13 |
16 | Lestat | Ichiru | 23 |
17 | Lestat | Bork Odin | 19 |
18 | Ifča | Batal Deblis | 9 |
19 | Ifča | Wintersturm | 22 |
20 | Ifča | Bartolomes | 18 |
21 | Rebecca | Amaranth P | 5 |
22 | Rebecca | Vogue | 10 |
23 | Rebecca | Tara 482 | 7 |
JEDNOSPŘEŽÍ - foto v zápeži | |||
1 | Shee |
Toscana |
1 |
2 | Shee |
Santana |
13 |
3 | Shee |
Clare |
4 |
4 | Gavča |
Reinar |
5 |
5 | Scarita |
Ljosprins |
8 |
6 | Scarita |
Romke |
6 |
7 | Scarita |
Tristan |
10 |
8 | Kachnička |
Inspirador |
2 |
9 | Chief |
Zamorim |
15 |
10 | Sash |
Bawarka |
16 |
11 | Lestat |
Isildur |
19 |
12 | Lestat |
Isanami |
14 |
13 | Lestat |
Tumma Varjo |
7 |
14 | Ifča |
Wintersturm |
9 |
15 | Ifča |
Clanfaire All About Me |
17 |
16 | Ifča |
Clanfaire Signature |
11 |
17 | Rebecca |
Wellensteyn |
3 |
18 | Rebecca |
Meran |
18 |
19 | Rebecca |
Tara 482 |
12 |
DVOJSPŘEŽÍ | |||
1 | Shee | Jolie Prize, Xena | 6 |
2 | Gavča | Reinar, Gismore | 10 |
3 | Scarita | Tristan, Romke | 2 |
4 | Scarita | Sundance Kid, Kanareds Caruccio | 17 |
5 | Kachnička | Inspirador, Chiquillo | 16 |
6 | Peťulka | Hoofeldhof Vulkan, Hochtraun Vulkan | 1 |
7 | Peťulka | Arthur, Armanis | 12 |
8 | Chief | Elissa, Vine´s Lola | 7 |
9 | Chief | Hayatto, Taskin | 5 |
10 | Lestat | Bronco, Groshad | 9 |
11 | Lestat | Sparta, Olgait | 14 |
12 | Lestat | Nipper, Mo Rua | 8 |
13 | Ifča | Clanfaire All About Me, Clanfaire Signature | 13 |
14 | Ifča | Generale Ravella, Rudolfo Pastorella | 18 |
15 | Ifča | Quattro, Maurus | 15 |
16 | Rebecca | Lolke 371, Tsjip | 11 |
17 | Rebecca | Selena, Lianne | 3 |
18 | Rebecca | Generale Aversa XLIX, Solo Famara XXI | 4 |
DVOJSPŘEŽÍ DOMINO - foto celého těla titul: nejhezčí vraník - Moonshadow titul: nejhezčí bělouš - Sacramoso Prima |
|||
1 | Shee |
Sacramoso Prima, Noctis Lucis Caelum |
2 |
2 | Gavča |
Möbelix, Moonshadow |
3 |
3 | Lestat |
Kraken, Cornix |
7 |
4 | Ifča |
Genrale Ravella, Sacramoso Rosita |
4 |
5 | Ifča |
Rudolfo Pastorella, Sacramoso Mantova |
6 |
6 | Rebecca |
Generale Aversa XLIX, Toivo |
5 |
7 | Rebecca |
Unaiva, Lolke 371 |
1 |
ČTYŘSPŘEŽÍ | |||
1 | Peťulka | Beart, Fridse, Alert, Reinder | 4 |
2 | Peťulka | Blomke, Ancke, Ganda, Jouke | 1 |
3 | Chief | Elissa, Vine´s Lola, Hayatto, Taskin | 3 |
4 | Lestat | Zurvaj, Ferrero, Galina, Amelia | 2 |
5 | Ifča | Ynske van de Jonker, Vanya D, Bettina von Camelot, Fardau | 5 |
6 | Ifča | Maurus, Marco Ut´t Binnenvald, Quattro, Illke van Jasper | 6 |
7 | Rebecca | Lolke 371, Toivo, Tsjip, Amaranth P | 8 |
8 | Rebecca | Meran, Wellensteyn, Ulrike, Rylena | 7 |
9 | Rebecca | Honey Bunny, Tiger, Motley Rio, Goldfire | 9 |
VOZATAJSKÝ TROJBOJ - celé tělo v klidu, foto v pohybu | |||
1 | Gavča |
Reinar |
drezura 15 maraton 16 parkur 3 celkové 12 |
2 | Gavča |
Gismore |
drezura 6 maraton 10 parkur 2 celkové 4 |
3 | Scarita |
Tristan |
drezura 5 maraton 6 parkur 12 celkové 7 |
4 | Scarita |
Ljosprins |
